Die Tabelleninhalte können entsprechend der Oberkategorien sortiert und über das Suchfenster nach Stichworten gefiltert werden. Der GFFT-Rank bietet dem Anwender eine Orientierung in Bezug auf die Beurteilung der Technologie, wobei ein höherer Wert auch einer aktuell besseren Bewertung entspricht.
Product | Owner | Branch | Business Unit | Process | Interfaces | GFFT Rank |
---|---|---|---|---|---|---|
Tracks | ![]() | Logistics | Smart Logistics | Smart Logistics (intralogistics...) | 9.13 | |
Impargo – CargoApps Platform | ![]() | Logistics | Smart Logistics | Smart Logistics (intralogistics...) | 3.93 | |
Marvest | ![]() | Maritime Wirtschaft | Smart Logistics | Smart Logistics (intralogistics...) | 2.93 | |
CargoSteps | ![]() | Logistics | Smart Logistics | Smart Logistics (intralogistics...) | dbh Logistics IT, CargoSoft | 1.98 |
next conveyor systems | ![]() | Logistik, Handel, Produktion | Smart Logistics | Smart Logistics (intralogistics...) | 12.54 | |
MotionMiners | ![]() | Logistik, Health Care | Smart Logistics | Smart Logistics (intralogistics...) | Excel-Export, PDF-Export | 6.10 |
etaLINK (inductive wireless charging system) | ![]() | Logistics | Smart Logistics | Smart Logistics (intralogistics...) | integrated CAN-Communication, universal API to support all standard fleet management system such as Siemens mindsphere, SAP Industrial Cloud,blue botics ant control, multiple customer specific API to transfer data of the vehicle over the cloud | 14.03 |
Synfioo | ![]() | Logistics | Smart Logistics | Smart Logistics (intralogistics...) | 6.14 | |
theftex | ![]() | Logistik | Smart Logistics | Organizational Intelligence (digital transformation, analytics platform, customer care, ...) | API Interface, Documented, REST API, (object based; GET, POST, PUT, DELETE) | 27.70 |
Xapix | Xapix Inc | All Branches | Organizational Intelligence | Organizational Intelligence (digital transformation, analytics platform, customer care, ...) | APIs, web services, event streams, databases (incl systems of MS Azure, AWS, SAP, Oracle, PostgreSQL etc) | 6.25 |
SYNAOS | ![]() | Production, Logistics | Smart Logistics | Organizational Intelligence (digital transformation, analytics platform, customer care, ...) | Different interfaces to software and hardware | 19.75 |
Inspirient | ![]() | All Branches | Organizational Intelligence | Organizational Intelligence (digital transformation, analytics platform, customer care, ...) | Relationale Datenbanken, Microsoft Office, Web-Service REST-API | 2.84 |
VANTIQ | ![]() | All Branches | Organizational Intelligence | Organizational Intelligence (digital transformation, analytics platform, customer care, ...) | Cloud, on-Premises, Geräte wie Edge, Mobile, Raspberry Pi | 10.00 |
Kauz Chatbots | ![]() | All Branches | Organizational Intelligence | Organizational Intelligence (digital transformation, analytics platform, customer care, ...) | Service Now, Microsoft Sharepoint, Confluence, Zendesk | 10.00 |
Matrix42 Service Management | ![]() | All Branches | Workspace Management | Organizational Intelligence (digital transformation, analytics platform, customer care, ...) | 10.00 | |
ContrAxs | ![]() | All Branches | Organizational Intelligence | Organizational Intelligence (digital transformation, analytics platform, customer care, ...) | 10.00 | |
zeroG DeepTurnaround | ![]() | Aviation | Organizational Intelligence | Organizational Intelligence (digital transformation, analytics platform, customer care, ...) | Data import and export | 5.55 |
asvin | ![]() | All Branches | IT Security | IT Security (firewall, pentesting...) | 3 Infaces to upload and apply Updates, 2 Interfaces to control update distribution to IoT devices | 14.38 |
fideAS® file enterprise | Applied Security GmbH | All Branches | IT Security | IT Security (firewall, pentesting...) | fideAS® all secure, Microsoft® SharePoint, Cloud-Dienste | 15.78 |
Nexis Controle | ![]() | All Branches | IT Security | IT Security (firewall, pentesting...) | 12.80 | |
Sepio Prime / Rogue Device Mitigation | ![]() | Various | IT Security | IT Security (firewall, pentesting...) | various NAC vendors, various SIEM vendors | 12.03 |
LUCY Phishing Awareness | ![]() | All Branches | IT Security | IT Security (firewall, pentesting...) | SAP Success Factors, Easy Larn, ERP: SAP, SAGE, Andere Windows Active Directory, LDAP Systeme | 18.03 |
OnDMARC / OnINBOX | ![]() | Various | IT Security | IT Security (firewall, pentesting...) | 18.20 | |
inventAIRy® X | ![]() | Logistik, Handel, Produktion, Automobil | Smart Logistics | IT Security (firewall, pentesting...) | Datenimport und -export | 10.46 |
scoutbee / Artimis | ![]() | Organizational Intelligence | IT Security (firewall, pentesting...) | SAP (interface via separately implemented accesses), DnB (Data import and export), Salesforce (interface via separately implemented accesses) other ERP solutions (Data import and export) | 30.70 | |
Crashtest Security Suite | Crashtest Security GmbH | All Branches | IT Security | IT Security (firewall, pentesting...) | 8.17 | |
Offensity & Offensity RED | ![]() | All Branches | IT Security | IT Security (firewall, pentesting...) | 7.90 | |
SecurePIM | ![]() | Finance, Public Services | IT Security | IT Security (firewall, pentesting...) | Mobile Device Management | 44.72 |
Statice | ![]() | Finance, Insurance, Healthcare | Organizational Intelligence | IT Security (firewall, pentesting...) | 12.14 | |
Hanko Authentication Service | ![]() | Financial Services, Software, Pubic Administration | IT Security | IT Security (firewall, pentesting...) | FIDO-Server API, Authenticator Apps (iOS, Android), Mobile SDKs, FIDO Authenticator Management | 5.75 |
EVA | SUSI&James GmbH | All Branches | Organizational Intelligence | IT Security (firewall, pentesting...) | REST-API, CSV, Excel | 4.22 |
SIEM 360 plus mit Service Management via REST API | ![]() | All Branches | IT Security | IT Security (firewall, pentesting...) | E-Mail, REST API | 4.48 |
Matrix42 EgoSecure Data Protection | ![]() | All Branches | IT Security | IT Security (firewall, pentesting...) | 10.00 | |
Zentralabrechnung (ZAL®) inkl. (Reverse-) Factoring | ![]() | Fintech | Finanzdienstleistung im Bereich Logistik | IT Security (firewall, pentesting...) | TMS (telematic system) Software | 8.63 |
CodeShield | ![]() | Banking, Insurance, Telecommunication, eHealth, IT | IT Security | IT Security (firewall, pentesting...) | 10.00 | |
Matrix42 Unified Endpoint Management | ![]() | All Branches | Workspace Management | IT Security (firewall, pentesting...) | 10.00 | |
Matrix42 Automated Endpoint Detection & Response (EDR) | ![]() | All Branches | IT Security | IT Security (firewall, pentesting...) | 10.00 | |
fideAS® sign | Applied Security GmbH | All Branches | IT Security | IT Security (firewall, pentesting...) | fideAS miniCA, Verschiedene SmartCards nach PKCS#11, Doppik-Anbieter, Microsoft CSP | 10.00 |
fideAS® health | Applied Security GmbH | Gesundheits- und Sozialwesen | IT Security | IT Security (firewall, pentesting...) | 10.00 | |
fideAS® mail | Applied Security GmbH | All Branches | IT Security | IT Security (firewall, pentesting...) | BITMARC_21c/ng, keycloak, REST-APIs, CSV-Schnittstellen | 10.00 |
Enginsight | ![]() | All Branches | IT Security | IT Security (firewall, pentesting...) | 4.55 | |
Wonderproduct | Wondertech | IT Security (firewall, pentesting...) | 10.00 | |||
ZecOps | ![]() | Various | IT Security | IT Security (firewall, pentesting...) | 10.00 | |
Vereign | ![]() | All Branches | IT Security | IT Security (firewall, pentesting...) | 10.00 | |
humbee | ![]() | All Branches | Organizational Intelligence | IT Security (firewall, pentesting...) | lexoffice, Office365, various ERP Systems | 1.76 |
NVISO Eagle Eye | ![]() | All Branches | IT Security | IT Security (firewall, pentesting...) | The Hive - Incident Management Lösung | 2.37 |
eGRC | GORISCON GmbH | All Branches | IT Security | IT Security (firewall, pentesting...) | 2.49 | |
comcrypto MXG | ![]() | All Branches | IT Security | IT Security (firewall, pentesting...) | 3.90 | |
Heyjobs Hire | ![]() | All Branches | Organizational Intelligence | IT Security (firewall, pentesting...) | 21.84 | |
fideAS® iam | Applied Security GmbH | All Branches | IT Security | IT Security (firewall, pentesting...) | BITMARC_21c/ng, keycloak, REST-APIs, CSV-Schnittstellen | 0.92 |
0.00 |